US Size | AUS Size | Natural Waist | Inseam | |
XX-Small (cm) | 00 | 2 | 62 | 76 |
XX-Small (in) | 00 | 2 | 24.5 | 30 |
X-Small (cm) | 0-2 | 4-6 | 65-67 | 79 |
X-Small (in) | 0-2 | 4-6 | 25.5-26.5 | 31 |
Small (cm) | 4-6 | 8-10 | 70-72 | 81 |
Small (in) | 4-6 | 8-10 | 27.5-28.5 | 32 |
Medium (cm) | 8-10 | 12-14 | 75-77 | 81 |
Medium (in) | 8-10 | 12-14 | 29.5-30.5 | 32 |
Large (cm) | 12-14 | 16-18 | 81-85 | 81 |
Large (in) | 12-14 | 16-18 | 32-33.5 | 32 |
X-Large (cm) | 16 | 20 | 90 | 81 |
X-Large (in) | 16 | 20 | 35.5 | 32 |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. *Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.
Women's Fit Guide
Though each Patagonia product is designed and shaped specifically for its intended use, we can generalise our fit descriptions in four ways:
Formfitting: Conforms to the body's contours.
Slim fit: Closer-fitting. Slim fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit: Drapes loosely on the body.