Rab Women's Tops and Jackets Size Guide
How To Measure Your Size
Be sure to keep the tape level, and not too tight. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
CHEST: Measure around your chest/bust, just under armpit.
WAIST: Measure around your waist at the smallest circumference
HIP: Stand, feet together, and measure around the largest circumference at the hips.
Size Chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 06 (XX-Small) | 80 | 65 | 86 |
| 08 (X-Small) | 84 | 69 | 90 |
| 10 (Small) | 89 | 72 | 95 |
| 12 (Medium) | 94 | 76 | 99 |
| 14 (Large) | 99 | 81 | 105.5 |
| 16 (X-Large) | 104 | 86 | 110.5 |
| 18 (XX-Large) | 109 | 91 | 115.5 |
Measurements refer to body size, not garment dimensions.