Patagonia Men's Tops and Jackets Size Guide
How To Measure Your Size
Be sure to keep the tape level, and not too tight. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
CHEST: Measure the full circumference of your chest just below your armpits.
WAIST: Find the top of your hip and measure the full circumference around your body.
Size Chart
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XX-Small | 79 - 83 | 66 |
| X-Small | 86 - 89 | 71 |
| Small | 89 - 94 | 74 - 76 |
| Medium | 96 - 101 | 79 - 84 |
| Large | 106 - 111 | 86 - 91 |
| X-Large | 117 - 122 | 97 |
| XX-Large | 127 - 132 | 102 - 107 |
| XXX-Large | 137 - 142 | 117 - 122 |
Measurements refer to body size, not garment dimensions.