NRS Men's Tops and Jackets Size Guide
How To Measure Your Size
Be sure to keep the tape level, and not too tight. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
CHEST: Measure the full circumference of your chest just below your armpits.
WAIST: Find the top of your hip and measure the full circumference around your body.
Size Chart
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| Small | 86 - 94 | 79 - 86 |
| Medium | 97 - 104 | 89 - 97 |
| Large | 107 - 114 | 99 - 107 |
| X-Large | 117 - 124 | 109 - 117 |
| XX-Large | 127 - 135 | 119 - 127 |
| XXX-Large | 137 - 145 | 130 - 137 |
Measurements refer to body size, not garment dimensions.