Size Guide - Kuhl Mens Bottoms - 2026
Kuhl Men's Bottoms Size Guide
How To Measure Your Size
Be sure to keep the tape level, and not too tight. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
WAIST: Find the top of your hip and measure the full circumference around your body.
INSEAM: Measure the distance from the uppermost part of your inner thigh to your ankle.
Size Chart
| Size | Waist (cm) | |
|---|---|---|
| S | 28 | 71 |
| S | 30 | 73.5 - 76 |
| M | 31 | 76.5 - 78.5 |
| M | 32 | 78.5 - 81.5 |
| M | 33 | 82 - 84 |
| L | 34 | 84 - 86.5 |
| L | 35 | 87 - 89 |
| L | 36 | 89 - 91.5 |
| XL | 38 | 92 - 96.5 |
| XL | 40 | 97 - 101.5 |
| XXL | 42 | 102 - 106.5 |
Measurements refer to body size, not garment dimensions.