Icebreaker Men's Bottoms Size Guide
How To Measure Your Size

Be sure to keep the tape level, and not too tight. Then use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.
WAIST: Find the top of your hip and measure the full circumference around your body.
HIP: Stand, feet together, and measure around the largest circumference at the hips.
Size Chart
| Size | Waist (cm) | Hip (cm) | X-Small | 70 - 75 | 83 - 88 |
|---|---|---|
| Small | 75 - 80 | 88 - 93 |
| Medium | 80 - 86 | 93 - 99 |
| Large | 86 - 94 | 99 - 105.5 |
| X-Large | 94 - 102 | 105.5 - 112 |
| XX-Large | 102 - 110 | 112 - 118.5 |
| XXX-Large | 110 - 118 | 118.5 - 125 |
Measurements refer to body size, not garment dimensions.