Skip to content
End of Season Sale on Now!
End of Season Sale on Now!

BackCountry Cuisine Freeze Dried Beef Meals - Small Serve

Original price $12.99 - Original price $12.99
Original price
$12.99
$12.99 - $12.99
Current price $12.99
SKU BC402

Afterpay available

Title: Beef and Pasta Hotpot Small

A range of delectable, nourishing beef dishes that are designed for sustaining outdoor adventurers.

Backcountry Cuisine utilises the finest ingredients to create lightweight, nutritionally-balanced meals that are perfect for expeditions where space and weight are tight.

  • Beef & Pasta Hotpot 90g - a traditionally flavoured beef casserole accompanied by a generous serving of pasta.
  • Beef Stroganoff (gluten free) 90g - a classic beef dish with mushrooms in a sour cream sauce, served with rice.
  • Beef Teriyaki (gluten free) 90g - an eastern style dish with beef, rice and vegetables - served in a soy flavoured sauce.
  • Classic Beef Curry (gluten free) 90g - a heart warming mix of curried beef, rice and vegetables.
  • Cottage Pie (gluten free) 90g - a homemade mix of savoury mince and warm vegetables topped off with a potato topping.
  • Spaghetti Bolognaise 90g - Tender beef mince with tomato in a savoury sauce, served on a bed of noodles.

Nutritional Information

Beef and Pasta Hotpot
Serves per pack 1
Net weight: 90 g
Preparation 250 ml of water
Serving size: 340 g
Nutrition Information
Per serve Per 100g % Rec Daily intake
Energy 1674 kJ 492 kJ 19%
400 Cal 118 Cal
Protein 20.3 g 6.0 g 41%
Fat -total 15.4 g 4.5 g 22%
-saturated 4.8 g 1.4 g 20%
Carbohydrate -total 45.3 g 13.3 g 15%
-sugars 7.9 g 2.3 g 13%
Dietary Fibre 4.1 g 1.2 g 14%
Sodium 721 mg 212.0 mg 31%
Potassium 458 mg 134.8 mg 23%
Calcium 29 mg 8.6 mg 4%
Iron 3 mg 0.8 mg 40%
Zinc 4 mg 1.2 mg 33%
Vitamin C 9 mg 2.6 mg 22%
Thiamin 0.2 mg 0.1 mg 31%

Beef Stroganoff
Serves per pack 1
Net Weight: 90
Preparation 200 ml of water
Serving Size: 290
Nutritional Information
Per Serve Per 100g % Rec Daily intake
Energy 1710kj 590kj 20%
418kcal 144kcal
Protein 16.9g 5.9g 34%
Fat -total 16g 5.5g 25%
-saturated 5.0g 1.7g 25%
Carbohydrate -total 49.4g 17.0g 15%
-sugars 6.5g 2.2g 11%
Dietary Fibre 2.2g 0.8g 7%
Sodium 624mg 215mg 30%
Potassium 539mg 203.6mg 27%
Calcium 54mg 20.5mg 7%
Iron 2mg 0.7mg 26%
Zinc 4mg 1.4mg 31%
Vitamin C 4mg 1.3mg 9%
Thiamin 0.1mg 0.0mg 12%

 

Beef Teriyaki
Serves per pack 1
Net weight: 90
Preparation 220 ml of water
Serving size: 310
Nutrition Information
Per serve Per 100g % Rec Daily intake
Energy 1628 kJ 525 kJ 19%
390 Cal 126 Cal
Protein 18.7 g 6.0 g 37%
Fat -total 14.6 g 4.7 g 21%
-saturated 4.5 g 1.5 g 19%
Carbohydrate -total 46.6 g 15.0 g 15%
-sugars 23.8 g 4.6 g 23%
Dietary Fibre 2.6 g 0.8 g 9%
Sodium 1236 mg 398 mg 54%
Potassium 335 mg 107.9 mg 17%
Calcium 34 mg 11.0 mg 4%
Iron 2 mg 0.8 mg 34%
Zinc 4 mg 1.4 mg 36%
Vitamin C 57 mg 18.5 mg 144%
Thiamin 0.1 mg 0.0 mg 14%

 

Classic Beef Curry
Serves per pack 1
Net weight: 90 g
Preparation  250 ml of water
Serving size: 340 g
Nutrition Information
Per serve Per 100g % Rec Daily intake
Energy 1612 kJ 474 kJ 19%
387 Cal 114 Cal
Protein 16.6 g 4.9 g 33%
Fat -total 13.0 g 3.8 g 19%
-saturated 3.5 g 1.0 g 15%
Carbohydrate -total 51.3 g 15.1 g 17%
-sugars 11.2 g 3.3 g 18%
Dietary Fibre 3.2 g 1.0 g 11%
Sodium 930 mg 273 mg 40%
Potassium 329 mg 96.8 mg 16%
Calcium 25 mg 7.2 mg 3%
Iron 2 mg 0.7 mg 32%
Zinc 4 mg 1.1 mg 32%
Vitamin C 61 mg 18.0 mg 153%
Thiamin 0.2 mg 0.1 mg 24%

 

Cottage Pie

Serves per pack 1
Net Weight: 90g
Preparation 245 ml of water
Serving Size: 335 g
Nutritional Information
Per Serve Per 100g % Rec Daily intake
Energy 1851kJ 553kJ 21%
443kcal 132kcal
Protein 21.7g 6.5g 43%
Fat -total 15.8g 4.7g 22%
-saturated 4.8g 1.4g 20%
Carbohydrate -total 55.1g 16.5g 18%
-sugars 20.8g 6.2g 34%
Dietary Fibre 5.0g 2.5g 20%
Sodium 1012mg 302mg 45%
Potassium 1148mg 560mg 70%
Calcium 80.2mg 39.3mg 12%
Iron 3.3mg 1.5mg 53%
Zinc 3.3mg 1.6mg 35%
Vitamin C 32.7mg 15.9mg 99%
Thiamin 0.4mg 0.16mg 58%

 

Spaghetti Bolognaise
Serves per pack 1
Net weight: 90 g
Preparation 250 ml of water
Serving size: 340 g
Nutrition Information
Per serve Per 100g % Rec Daily intake
Energy 1729 kJ 509 kJ 20%
412 Cal 121 Cal
Protein 21.0 g 6.2 g 42%
Fat -total 16.8 g 4.9 g 24%
-saturated 8.1 g 2.4 g 34%
Carbohydrate -total 44.3 g 13.0 g 14%
-sugars 9.7 g 2.9 g 16%
Dietary Fibre 2.6 g 0.8 g 9%
Sodium 909 mg 267 mg 40%
Potassium 674 mg 198.2 mg 34%
Calcium 41 mg 11.9 mg 5%
Iron 3 mg 0.8 mg 39%
Zinc 4 mg 1.1 mg 30%
Vitamin C 66 mg 19.3 mg 164%
Thiamin 0.3 mg 0.1 mg 36%

 

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare