Skip to content
Come fish with us!
Come fish with us!

BackCountry Cuisine Freeze Dried Beef Meals - Regular Serve

Original price $19.99 - Original price $19.99
Original price
$19.99
$19.99 - $19.99
Current price $19.99
SKU BC405
Title: Classic Beef Curry Regular

A range of delectable, nourishing beef dishes that are designed for sustaining outdoor adventurers.

BackCountry Cuisine have utilised the finest ingredients to create lightweight, nutritionally-balanced meals that are perfect for expeditions where space and weight are tight.

  • Beef & Pasta Hotpot 175g - a traditionally flavoured beef casserole accompanied by a generous serving of pasta.
  • Beef Stroganoff (gluten free) 175g - a classic beef dish with mushrooms in a sour cream sauce, served with rice.
  • Beef Teriyaki (gluten free) 175g - an eastern style dish with beef, rice and vegetables - served in a soy flavoured sauce.
  • Classic Beef Curry (gluten free) 175g - a heart warming mix of curried beef, rice and vegetables.
  • Cottage Pie (gluten free) 175g - a homemade mix of savoury mince and warm vegetables topped off with a potato topping.
  • Spaghetti Bolognaise 175g - Tender beef mince with tomato in a savoury sauce, served on a bed of noodles. 

Nutritional Information

Beef and Pasta Hotpot
Serves per pack 2
Net weight: 175 g
Preparation 440 ml of water
Serving size: 308 g
Nutrition Information
Per serve Per 100g % Rec Daily intake
Energy 1628 kJ 529 kJ 19%
389 Cal 127 Cal
Protein 19.9 g 6.5 g 40%
Fat -total 15.1 g 4.3 g 22%
-saturated 4.7 g 1.5 g 19%
Carbohydrate -total 43.7 g 14.2 g 14%
-sugars 7.8 g 2.5 g 13%
Dietary Fibre 4.1 g 1.3 g 14%
Sodium 695 mg 225.9 mg 30%
Potassium 454 mg 147.5 mg 23%
Calcium 29 mg 9.4 mg 4%
Iron 3 mg 0.9 mg 40%
Zinc 4 mg 1.3 mg 32%
Vitamin C 9 mg 2.8 mg 22%
Thiamin 0.2 mg 0.1 mg 31%

 

Beef Stroganoff
Serves per pack 2
Net Weight: 175
Preparation 400 ml of water
Serving Size: 287
Nutritional Information
Per Serve Per 100g % Rec Daily intake
Energy 1660kj 578kj 19%
406 Cal 141 Cal
Protein 16.4g 5.7g 33%
Fat -total 15.6g 5.4g 24%
-saturated 4.8g 1.7g 25%
Carbohydrate -total 48.1g 16.7g 15%
-sugars 6.3g 2.2g 10%
Dietary Fibre 2.1g 0.7g 7%
Sodium 610mg 212mg 29%
Potassium 513mg 178.4mg 26%
Calcium 53mg 18.4mg 7%
Iron 2mg 0.6mg 25%
Zinc 4mg 1.3mg 30%
Vitamin C 3mg 1.2mg 9%
Thiamin 0.1mg 0.0mg 12%

 

Beef Teriyaki
Serves per pack 2
Net weight: 175
Preparation 440 ml of water
Serving size: 308
Nutrition Information
Per serve Per 100g % Rec Daily intake
Energy 1580 kJ 514 kJ 18%
379 Cal 123 Cal
Protein 18.0 g 5.9 g 36%
Fat -total 14.1 g 4.6 g 20%
-saturated 4.4 g 1.4 g 18%
Carbohydrate -total 45.4 g 14.8 g 15%
-sugars 13.9 g 4.5 g 22%
Dietary Fibre 2.5 g 0.8 g 8%
Sodium 1189 mg 387 mg 52%
Potassium 327 mg 106.4 mg 16%
Calcium 34 mg 11.0 mg 4%
Iron 2 mg 0.8 mg 33%
Zinc 4 mg 1.4 mg 35%
Vitamin C 57 mg 18.7 mg 144%
Thiamin 0.1 mg 0.0 mg 14%

 

Classic Beef Curry
Serves per pack 2
Net weight: 175 g
Preparation 500 ml of water
Serving size: 338 g
Nutrition Information
Per serve Per 100g % Rec Daily intake
Energy 1566 kJ 464 kJ 18%
376 Cal 111 Cal
Protein 16.2 g 4.8 g 32%
Fat -total 12.7 g 3.8 g 18%
-saturated 3.4 g 1.0 g 14%
Carbohydrate -total 49.8 g 14.8 g 16%
-sugars 11.0 g 3.3 g 18%
Dietary Fibre 3.2 g 1.0 g 11%
Sodium 897 mg 266 mg 39%
Potassium 324 mg 96.0 mg 16%
Calcium 24 mg 7.2 mg 3%
Iron 2 mg 0.7 mg 32%
Zinc 4 mg 1.1 mg 31%
Vitamin C 61 mg 18.1 mg 153%
Thiamin 0.2 mg 0.1 mg 24%

 

Cottage Pie
Serves Per Pack 2
Net Weight: 175g
Preparation 470 ml of water
Serving Size: 323g
Nutritional Information
Per Serve Per 100g % Rec Daily intake
Energy 1793kj 537kj 21%
430kcal 128kcal
Protein 21.0g 6.3g 43%
Fat -total 15.3g 4.5g 22%
-saturated 4.6g 1.4g 20%
Carbohydrate -total 53.6g 16.0g 18%
-sugars 20.2g 6.0g 34%
Dietary Fibre 4.8g 2.4g 20%
Sodium 984g 294g 45%
Potassium 1102mg 538mg 70%
Calcium 77mg 37.7mg 12%
Iron 3.2mg 1.4mg 53%
Zinc 3.2mg 1.5mg 35%
Vitamin C 31.4mg 15.3mg 99%
Thiamin 0.4mg 0.15mg 58%

 

Spaghetti Bolognaise
Serves per pack 2
Net weight: 175 g
Preparation 500 ml of water
Serving size: 337 g
Nutrition Information
Per serve Per 100g % Rec Daily intake
Energy 1684 kJ 499 kJ 19%
401 Cal 119 Cal
Protein 20.2 g 6.0 g 40%
Fat -total 16.4 g 4.9 g 23%
-saturated 8.0 g 2.4 g 33%
Carbohydrate -total 43.3 g 12.8 g 14%
-sugars 9.0 g 2.7 g 14%
Dietary Fibre 2.5 g 0.7 g 8%
Sodium 880 mg 261 mg 38%
Potassium 629 mg 186.2 mg 31%
Calcium 37 mg 11.1 mg 5%
Iron 3 mg 0.8 mg 37%
Zinc 3 mg 1.0 mg 29%
Vitamin C 56 mg 16.6 mg 140%
Thiamin 0.3 mg 0.1 mg 35%

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare